Home   Contact Us   Site map  
Home About Us Company Rate List Enquiry Contact Us
 
Rate List
 
 
 
Rate List / Marico
Select Category
 
S. No. Category NAME UPC RATE VAT W/S RATE MRP
Hot Oil Hot Oil 90ml 96 29.02 3.23 30.48 32
1 Hot Oil Hot Oil 190ml 48 80.73 8.99 84.76 89
2 Hot Oil Hot Oil 300ml 30 104.31 11.62 109.52 115
3 Hair Cream Par Advance Cream 14g Tube 120 9.07 1.01 9.52 10
4 Hair Cream Par Advance Cream 50g Tube 48 31.75 3.54 33.33 35
5 Hair Cream Par Advance Cream 100g Jar 48 56.24 6.26 59.05 62
6 Hair Cream Par Advance Cream 100g Jar 48 56.24 6.26 59.05 62
7 Hair Cream Par Advance Cream 100g Jar 48 56.24 6.26 59.05 62
8 Hair Cream Par Advance Cream 100g Jar 48 56.24 6.26 59.05 62
9 Hair Cream Par Advance Cream AD100g Jar 48 59.86 6.67 62.86 66
10 Hair Cream Par Advance Cream AD50gm Tu 48 33.56 3.74 35.24 37
11 AS Hair Oil Par Adv AS Hair Oil 200ml AD 72 54.42 6.06 57.14 60
12 AS Hair Oil Par Adv AS Hair Oil 100ml AD 0 0 0 0 0
13 AS Hair Oil Par Adv AS Hair Oil 50ml AD 0 0 0 0 0
14 Conut Oil Parachute 50ml FT 384 9.98 0.38 10.48 11
15 Conut Oil Parachute 100ml FT- 192 19.05 0.73 20 21
16 Conut Oil Parachute 100 EJ 180 19.05 0.73 20 21
17 Conut Oil Parachute 200ml FT 90 35.37 1.36 37.14 39
18 Conut Oil Parachute 200 EJ 90 36.28 1.4 38.1 40
19 Conut Oil Parachute 200 ML TIN 80 39 1.52 40.95 43.5
20 Conut Oil Parachute 500ml FT 20 81.63 3.21 85.71 90
21 Conut Oil Parachute 500 EJ 40 83.45 3.28 87.62 92
22 Conut Oil Parachute 1LIT EJ 20 167.8 6.78 176.19 185
23 Conut Oil Parachute 4.5ml Blister 3 0.91 0.03 0.95 1
24 Therapie Therapie Hair Vitaliser 190ml 30 172.34 19.19 180.95 190
25 Therapie Therapie Hair Vitaliser 100ml 60 89.8 10 94.29 99
26 Baby Shampoo Starz 100ml Bot Oily Shamp 48 48.98 5.45 51.43 54
27 Baby Shampoo Starz 100ml Bot Dry Shamp 48 48.98 5.45 51.43 54
28 Jasmine Oil JASMINE 50ml BOT 288 10.88 1.21 11.43 12
29 Jasmine Oil JASMINE 100ml BOT 144 21.82 12.5 24.55 27
30 Jasmine Oil JASMINE 200ml BOT 72 44.44 4.95 46.67 49
31 Jasmine Oil JASMINE 300ml BOT 24 65.31 7.27 68.57 72
32 Silk N Shine SilkNShine 3ml Sach 720 2.72 0.3 2.86 3
33 Silk N Shine SilkNShine 50ml Bot 100 68.03 7.58 71.43 75
34 Silk N Shine SilkNShine 100ml Bot 60 109.09 12.5 120 135
35 H&C H&C 50ml ShrinkWrap 288 18.14 2.02 19.05 20
36 H&C H&C 100ml ShrinkWrap 144 31.75 3.54 33.33 35
37 H&C H&C 200ml ShrinkWrap 72 54.42 6.06 57.14 60
38 H&C H&C 300ml Bot 36 72.56 8.08 76.19 80
39 Amla Oil Shanti Badam 200ml 72 48.07 5.35 50.48 53
40 Amla Oil Shanti Badam100ml 144 24.49 2.73 25.71 27
41 Amla Oil Shanti Badam 100ml 144 24.49 2.73 25.71 27
42 Amla Oil Shanti Badam 500ml 24 101.59 11.31 106.67 112
43 Medikar Shampoo Medikar Shampoo 9ML SAC-H 480 7.26 0.27 7.62 8
44 Medikar Shampoo Medikar Shampoo 50ML BOT 80 34.47 1.27 36.19 38
45 Medikar oil Medikar oil 15ML BOT 384 6.35 0.24 6.67 7
46 Medikar oil Medikar oil 25ML BOT 288 9.07 0.35 9.52 10
47 Medikar oil Medikar oil 50ML BOT 80 17.23 0.66 18.1 19
48 Revive Starch REVIVE 50gm SAC 270 7.26 0.28 7.62 8
49 Revive Starch Revive Liquid 45gm - R 216 9.07 0.35 9.52 10
50 Revive Starch Revive Liquid 200gm-R 72 30.84 1.19 32.38 34
51 Revive Starch REVIVE 400gm JAR 36 59.86 2.31 62.86 66
52 HAIR GEL GEL WL 14g Tube 120 10.88 1.21 11.43 12
53 HAIR GEL GEL WL 60gm Tube 48 45.35 5.05 47.62 50
54 SAFFOLA (ACTIV) SAFFOLA ACTIV 1Ltr 20 80.73 3.26 84.76 89
55 SAFFOLA (ACTIV) SAFFOLA ACTIV 5 LT PJ 4 408.16 16.48 428.57 450
56 SAFFOLA (KARDI) SAFFOLA (KARDI) 1 LT PJ 20 126.98 5.13 133.33 140
57 SAFFOLA (KARDI) SAFFOLA (KARDI) 2 LT PJ 10 253.97 10.26 266.67 280
58 SAFFOLA (KARDI) SAFFOLA (KARDI) 5 LT PJ 4 653.06 5 685.71 720
59 SAFFOLA (KARDI) SAFFOLA (KARDI)15lt PJ (TAP) 1 1.81 76.36 1.9 2
60 SAFFOLA (KARDI+CORN) SAFFOLA (KARDI+CORN) 1 LT PCH 20 85.26 3.44 89.52 94
61 SAFFOLA (KARDI+CORN) SAFFOLA (KARDI+CORN) 5 LT PJ 4 430.84 17.4 452.38 475
62 SAFFOLA GOLD SAFFOLA GOLD PCH 1LTR 20 99.77 4.03 104.76 110
63 SAFFOLA GOLD SAFFOLA GOLD 2 LTR 10 199.55 8.06 209.52 220
64 SAFFOLA GOLD SAFFOLA GOLD 5 LTR 4 503.4 20.33 528.57 555
65 SAFFOLA GOLD Saffola Gold 15 Lt PJ 1 0.91 59.95 0.95 1
66 SWEEKAR SWEEKAR (Sunflower) 1 LT Pch 20 80.73 3.26 84.76 89
67 SWEEKAR SWEEKAR (Sunflower) 5 LT PJ 4 452.61 18.28 475.24 499
68 SWEEKAR SWEEKAR (Sunflower) 15 LT PJ W/O 1 0.91 52.75 0.95 1
69 SALT SAFFOLA SALT 25 17.23 0 18.1 19
70 Chol Roti Saffola Chol Roti 500g Box 24 53.51 5.96 56.19 59
71 Saffola Chol Roti Chol Roti 1kg Box 12 89.8 10 94.29 99
72 Hot Oil 0 0 0 0 0
 
 
 
  Download Rate List
Home | About us | Company | Enquiry | Rate List | Contact us Designed by : Fennelinfotech.com
All Copyright Reserved © 2008